ChinaNationalCompletePlantToolsCo.Ltd,
|
Gold Index: 6014
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Fully Automatic Brick Machinery Plant with High Quality PLC Control System and Curing Room
Main Technical Specifications of CT10-15
Dimension | 7380 x 2100 x 3090 ( block making machine only) |
Rating pressure | 21 Mpa |
Vibration | Hydraulic vibration |
Vibration Frequency | 2,800 – 4,500 r/min( rolls per minute) |
Vibrating Force: | 120 KN |
Motors Power: | 45KW (For main machine only) |
Pallet size | 1100x950 x thickness |
Raw Materials: | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
Applied Products: | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields: | widely used in buildings, road pavings, squares, gardens, landscaping, city constructions, etc. |
Note: All the production parameters are subject to change, without prior notice. |
Name Specification (LxWxH) |
Code | Pcs/mould | Pcs/hour |
Block 450x200x200mm | QFK-1 | 10 | 1 ,800 |
Porous Brick 240x115x90mm | QFD-1 | 28 | 6720 |
Solid Brick 240x115x53mm | QFD-6 | 52 | 12480 |
Holland Brick 200x100x60mm | QFP-22 | 36 | 5184 |
I-Shape 200x160x60mm | QFP-24 | 24 | 3456 |
RippleShape 225x112.5x60mm | QFP-18 | 28 | 4032 |
Square Shape 250x250x60mm | QFP-8 | 12 | 1728 |
Triangular (Diagronal250x60mm) | QFP-15 | 16 | 2304 |
Bat Shape 230x140x60mm | QFP-16 | 24 | 3456 |
Single S-shape grass-plant paving-stone 200x200x60mm |
QFP-25 | 8 | 1152 |
Double 8-Shape grass-plant pavign-stone 400x400x60mm | QFP-26 | 4 | 576 |
Curb stone 500x300x150mm | QFC-1 | 10 | 1440 |
Note:
Raw Material Ratio for Concrete Products
Items | load-bearing block | Colored paver 250x250x60mm | Solid brick | kerb | |||||
Specification | Size:400x400x200mm | bottom layer | color layer | 240x115x53mm | 1000x150x300mm | ||||
Ratio | Weight (kg) | Ratio | Ratio | Ratio | Ratio | ||||
Cement P.O425 | 10 | 1.7 | 17% | —— | 10% | 17% | |||
Sand | 30 | 5.1 | 33% | 50% | 35% | 33% | |||
Aggregate | 60 | 10.2 | 50% | —— | 55% | 50% | |||
White Cement | —— | —— | 45% | —— | —— | ||||
Pigment | —— | —— | 5% | —— | —— | ||||
Weight | 17kg | 6.8kg | 3kg | 85kg | |||||
strength |